| Brand | ASUS |
| Model | ROG Z790-A GAMING WIFI |
| SOCKET | LGA 1700 |
| Chipset | Intel Z790 |
| Memory | |
| Memory Slot | 4 |
| Memory Type | DDR 5 |
| Max. Capacity | 128GB |
| Speed | 7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000 / 4800MHz |
| Graphic | Integrated Graphics Processor On CPU |
| Storage | |
| SATA 3 | 4 Ports |
| M.2 | 4 x M.2 Slots 2 x M.2 22110 (PCIe 4.0 x4) 1 x M.2 2280 (PCIe 4.0 x4) 1 x M.2 2280 (PCIe 4.0 x4 & SATA) |
| Raid | PCIe RAID 0/1/5/10 SATA RAID 0/1/5/10. |
| Network | |
| LAN | ASUS LANGuard |
| LAN Speed | 2.5Gb Ethernet |
| Wireless | Wi-Fi 6E 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Bluetooth® v5.3 |
| Ports | |
| USB 2 | 2 Ports |
| USB 3.2 | 6 Port |
| PS/2 | - |
| VGA | - |
| DVI | - |
| HDMI | 1 Port |
| DisplayPort | 1 Port |
| Type-C | 2 Port |
| Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 |
| Form Factor | ATX |
| Power Connector | |
| CPU | 8 + 8 Pin |
| Mainboard | 24 Pim |