| Brand | ViewSonic |
| Model | VA1655 |
| Panel | IPS |
| Size | 16" |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| Widescreen | 16 : 9 |
| Response Time | 7 ms |
| Color Saturation | NTSC 45% |
| Brightness | 250 cd/m2 |
| PORT | |
| Mini HDMI x 1 Port(s) DP Alt mode x 2 Port(s) 1 (3.5 mm) Port(s) | |
| Inbox Accessories | |
| Monitor 1 Unit (s) Stand 1 Unit (s) HDMI Cable 1 USB Type C Cable 1 Setup Guide Yes | |