| Brand | Gigabyte |
| Model | B760 AORUS ELITE AX WIFI |
| SOCKET | LGA1700 |
| Chipset | Intel B760 |
| Memory | |
| Memory Slot | 4 |
| Memory Type | DDR 4 |
| Max. Capacity | 128GB |
| Speed | 4000 , 4800 , 5200 (OC) , 5400 (OC) , 5600 (OC) , 5800 (OC) , 6000 (OC) , 6200 (OC) , 6400 (OC) , 6600 (OC) , 6800 (OC) , 7000 (OC) , 7200 (OC) , 7400 (OC) , 7600 (OC) |
| Graphic | Integrated Graphics Processor On CPU |
| Storage | |
| SATA 3 | 4 Port |
| M.2 | 3 x M.2 Connector(s) |
| Raid | RAID 0, 1, 5, 10 for SATA Storage |
| Network | |
| LAN | Realtek 2.5Gb Ethernet |
| LAN Speed | 100/1000/2500 Mbps |
| Wireless | Intel Wi-Fi 6E (802.11ax) Bluetooth 5.3 |
| Ports | |
| USB 2.0 | 4 Port |
| USB 3.2 | 1 x USB 3.2 Gen 2 Type-A (red) 4 x USB 3.2 Gen 1 Type-A Port |
| HDMI | 1 Port |
| DisplayPort | 1 Port |
| Type-C | 1 x USB 3.2 Gen 2 Type-C |
| Audio | 2 x Audio Jacks 1 x Optical S/PDIF Out Port |
| Form Factor | ATX |
| Power Connector | |
| CPU | 24 Pin |
| Mainboard | 4 + 8 Pin |