| Brand | VIEWSONIC |
| Model | VX2479-HD-PRO |
| Panel | IPS |
| Size | 23.8 |
| Resolution | 1920 x 1080 |
| Refresh Rate | 180Hz |
| Widescreen | 16 : 9 |
| AMD FreeSync | FreeSync |
| HDR | 10 |
| Flicker-free | Yes |
| Response Time | 1ms |
| Display Colors | 16.7M |
| Color Saturation | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
| Brightness | 250 cd/m² (typ) |
| VESA Wall Mounting(mm) | 100 x 100 mm |
| PORT | |
| 3.5mm Audio Out: 1 HDMI 1.4: 2 DisplayPort: 1 Power in: DC Socket (Center Positive) | |