| Brand | Gigabyte |
| Model | Z790 EAGLE |
| SOCKET | LGA 1700 |
| Chipset | Intel Z790 |
| Memory | |
| Memory Slot | 4 Slot |
| Memory Type | DDR5 |
| Max. Capacity | 192 GB |
| Speed | 4000 , 4800 , 5200 , 5200 (OC) , 5400 , 5400 (OC) , 5600 , 5600 (OC) , 5800 (OC) , 6000 (OC) , 6200 (OC) , 6400 (OC) , 6600 (OC) , 6800 (OC) , 7000 (OC) , 7200 (OC) , 7400 (OC) , 7600 (OC) |
| Graphic | Integrated Graphics Processor on CPU |
| Storage | |
| SATA 3 | 4 Port |
| M.2 | 3 x M.2 Connectors |
| Raid | RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
| Network | |
| LAN | Realtek 2.5Gb Ethernet |
| LAN Speed | 100/1000/2500 Mbps |
| Ports | |
| USB 2.0 | 2 Port |
| USB 3.2 | 1 x USB 3.2 Gen 2 Type-C 1 x USB 3.2 Gen 2 Type-A (red) 4 x USB 3.2 Gen 1 Type-A Port |
| PS/2 | 1 (Keyboard/Mouse combo) Port |
| HDMI | 1 Port |
| DisplayPort | 1 Port |
| Audio | Realtek Audio CODEC High Definition Audio 2/4/5.1/7.1-channel |
| Form Factor | ATX |
| Power Connector | |
| CPU | 8 + 8 Pin |
| Mainboard | 24Pin |