 
  
  
  
  
  
  
  
 | Brand | ASUS | 
| Model | B860-F ROG STRIX GAMING WIFI | 
| SOCKET | LGA 1851 | 
| Chipset | Intel B860 | 
| Memory | |
| Memory Slot | 4Slots | 
| Memory Type | DDR5 | 
| Max. Capacity | 256GB | 
| Speed | Support up to 9066MT/s (OC), Non-ECC, Un-buffered ,Clocked Unbuffered DIMM. | 
| Graphic | Integrated Graphics Processor (Depends on CPU) | 
| Storage | |
| SATA 3 | 4 x SATA | 
| M.2 | 4 x M.2 | 
| Raid | Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. | 
| Network | |
| LAN | Intel 2.5Gb Ethernet | 
| LAN Speed | 100 / 1000 / 2500 Mbps | 
| Wireless | Wi-Fi 7 2x2 Wi-Fi 7 (802.11be) Supports 2.4/5/6GHz frequency band Supports Wi-Fi 7 160MHz bandwidth, up to 2.9Gbps transfer rate. Bluetooth® v5.4 | 
| Ports | |
| USB 3.2 | 1 x Thunderbolt 4 (1 x USB Type-C) 1 x USB 20Gbps (1 x USB Type-C) 1 x USB 10Gbps (1 x Type-A) 6 x USB 5Gbps (6 x Type-A) Port | 
| HDMI | 1 Port | 
| DisplayPort | 1 Port | 
| Audio | 2 x Audio jacks 1 x Optical S/PDIF out Port | 
| Form Factor | ATX | 
| Power Connector | |
| CPU | 8 + 8 Pin | 
| Mainboard | 24 Pin | 
 MakeWebEasy
 MakeWebEasy