Brand | MSI |
Model | MPG 274URDFW E16M |
Panel | IPS |
Size | 27" |
Resolution | 3840 x 2160 |
Refresh Rate | 4K 160Hz, FHD 320Hz |
Widescreen | 16 : 9 |
HDR | 1000 |
Flicker-free | Yes |
Response Time | 0.5 ms |
Display Colors | 1.07 Billion |
Color Saturation | Color 10 bit |
Brightness | 400 cd/m2 |
VESA Wall Mounting(mm) | 100 x 100mm |
PORT | |
HDMI Version 2.1 x 2 Port(s) DisplayPort Version 1.4a x 1 Port(s) USB Type C DP Alt mode + PD x 1 Port(s) | |
Inbox Accessories | |
Monitor 1 Unit (s) Stand 1 Unit (s) |