| Brand | MSI |
| Model | MPG 272URX QD-OLED |
| Panel | QD-OLED |
| Size | 26.5" |
| Resolution | 3840x2160 (UHD) |
| Refresh Rate | 48~240Hz |
| Widescreen | 16 : 9 |
| NVIDIA G SYNC | G-SYNC Compatible |
| HDR | True Black 400 |
| Flicker-free | Yes |
| Response Time | 0.03 |
| Display Colors | 1.07 Billion |
| Color Saturation | sRGB 138% |
| Brightness | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
| VESA Wall Mounting(mm) | 100 x 100 mm |
| PORT | |
| 2 x HDMI 2.1 (UHD@240Hz) 1 x DisplayPort 2.1a (UHBR20) 1 x Type-C (DP alt.) w/ 98W PD 2 x USB 5Gbps Type-A 1 x USB 5Gbps Type-B | |
| Inbox Accessories | |
| Monitor 1 Unit (s) Stand 1 Unit (s) AC Power cord 2 HDMI cable 1 Unit (s) DisplayPort cable 1 Unit (s) USB Upstream Cable 1 | |