āļāļģāļāļ§āļ
āļāļģāļāļāļīāļāļēāļĒāļŠāļīāļāļāđāļēāđāļāļāļĒāđāļ
āļĢāļąāļāļāļĢāļ°āļāļąāļ 3 āļāļĩ
| Brand | MSI |
| Model | MODERN MD272UPHW |
| Panel | IPS |
| Size | 27" |
| Resolution | 3840 x 2160 |
| Refresh Rate | 60 Hz |
| Widescreen | 16 : 9 |
| HDR | DisplayHDR 400 |
| Flicker-free | Yes |
| Response Time | 4 ms |
| Display Colors | 1.07 Billion |
| Color Saturation | sRGB 124% |
| Brightness | 400 cd/m2 |
| VESA Wall Mounting(mm) | 75 x 75 mm |
| PORT | |
| HDMI Version 2.0b x 2 Port(s) DisplayPort Version 1.4a x 1 Port(s) USB Type C DP Alt mode + PD x 1 Port(s) | |
| Inbox Accessories | |
| Monitor 1 Unit (s) Stand 1 Unit (s) HDMI cable 1 Unit (s) USB Type C cable 1 Unit (s) USB Upstream Cable 1 Unit (s) | |