| Brand | Galax |
| Model | RTX 3050 6GB EX |
| DIMENSIONS | 224 x 133 x 44 mm |
| Port Connector | |
| HDMI Port | 1 Port Version 2.1a |
| Display Port | 3 Port Version 1.4a |
| Specification | |
| Slot | PCIe 4.0 x16 Slot |
| Chipset | NVIDIA |
| Series | GeForce 30 Series |
| GPU Model | RTX 3050 |
| PROCESSOR CLOCK SPEED | Boost Clock : 1470 MHz 1-Click OC Clock : 1485 MHz |
| MEMORY | 6 GB |
| MEMORY SPEED | 14 Gbps |
| MEMORY TECHNOLOGY | GDDR6 |
| COOLING TYPE | AIR COOLING 2 FAN |
| Bus Width | 96 bit |
| CUDA CORE | 2304 |
| Max Resulution | 7680 x 4320 |
| DirectX | 12 Ultimate |
| Power Requirement | |
| Maximum Graphics Card Power | ±70W |
| Need Power Supply | 300W |
| Power Connectors | - |