Brand | Galax |
Model | RTX 3050 LP WHITE |
DIMENSIONS | 185 x 121 x 39 mm |
Port Connector | |
HDMI Port | 2 Port Version 2.1 |
Display Port | 2 Port Version 1.4a |
Specification | |
Slot | PCIe 4.0 x16 Slot |
Chipset | Nvidia |
Series | RTX 30 Series |
GPU Model | RTX 3050 LP WHITE |
PROCESSOR CLOCK SPEED | Boost Clock 1470 MHz 1-Click OC Clock 1485 MHz |
MEMORY | 6GB |
MEMORY SPEED | 14 Gbps |
MEMORY TECHNOLOGY | GDDR6 |
COOLING TYPE | 96 bit |
Bus Width | AIR COOLING 2 FAN |
CUDA CORE | 2304 |
Max Resulution | 7680 x 4320 |
DirectX | 12 Ultimate |
Power Requirement | |
Maximum Graphics Card Power | ±70W |
Need Power Supply | 300 W |
Power Connectors | - |