| Brand | GALAX |
| Model | RTX 5070 TI WINDFORCE OC |
| DIMENSIONS | 304mm |
| Port Connector | |
| HDMI Port | 1x HDMI |
| Display Port | 3x DisplayPort |
| Specification | |
| Slot | PCI Express 5.0 |
| Chipset | Nvidia |
| Series | Nvidia GeForce 50 Series |
| GPU Model | GeForce RTX 5070Ti |
| PROCESSOR CLOCK SPEED | |
| MEMORY | 16 GB |
| MEMORY SPEED | 28 Gbps |
| MEMORY TECHNOLOGY | GDDR7 |
| COOLING TYPE | Air cooling 3 Fans |
| Bus Width | 256-bit |
| CUDA CORE | 8960 |
| Max Resulution | 7680 x 4320 |
| DirectX | 12 Ultimate |
| Power Requirement | |
| Need Power Supply | 750W |
| Power Connectors | 12VHPWR |