| Brand | INNO3D |
| Model | GeForce RTX 5060 TI TWIN X2 |
| DIMENSIONS | 250 mm X 116 mm X 41 mm |
| Port Connector | |
| HDMI Port | 1x HDMI 2.1b |
| Display Port | 3x DisplayPort 2.1b |
| Specification | |
| Slot | 1 x PCIe 5.0 x16 Slot |
| Chipset | Nvidia |
| Series | Nvidia GeForce 50 Series |
| GPU Model | GeForce RTX 5060 TI |
| PROCESSOR CLOCK SPEED | Base Clock : 2235MHz Boost Clock : 2602MHz |
| MEMORY | 8 GB |
| MEMORY SPEED | 28 Gbps |
| MEMORY TECHNOLOGY | GDDR7 |
| COOLING TYPE | 2 FAN |
| Bus Width | 128-bit |
| CUDA CORE | 4608 |
| Max Resulution | 4K at 480Hz or 8K at 165Hz with DSC |
| DirectX | 12 Ultimate |
| Power Requirement | |
| Maximum Graphics Card Power | ± 250 W |
| Need Power Supply | 650W |
| Power Connectors | 1x PCIe 8-pin cables |