Brand | ASUS |
Model | PRIME-RX9070XT-O16G |
DIMENSIONS | 312mm x 130mm x 50mm |
Port Connector | |
HDMI Port | Version 2.1b x 1 Port |
Display Port | Version 2.1a x 3 Port |
Specification | |
Slot | PCIe 5.0 |
Series | AMD Radeon RX 9000 Series |
GPU Model | Radeon RX 9070 XT |
PROCESSOR CLOCK SPEED | OC mode(GPU Tweak III): up to 3030 MHz (Boost Clock)/up to 2480 MHz (Game Clock) Default mode: up to 3010 MHz (Boost Clock)/ up to 2460 MHz (Game Clock) |
MEMORY | 16 GB |
MEMORY SPEED | 20 Gbps |
MEMORY TECHNOLOGY | GDDR6 |
COOLING TYPE | Air Cooling 3 Fan |
Bus Width | 256bit |
CUDA CORE | 4096 |
Max Resulution | 7680 x 4320 |
DirectX | 12 Ultimate |
Power Requirement | |
Maximum Graphics Card Power | ±350W |
Need Power Supply | 750W |
Power Connectors | 3 x 8 Pin |