Brand | ASUS |
Model | ROG ASTRAL RTX 5090 OC GAMING |
DIMENSIONS | 357.6 x 149.3 x 76 mm |
Port Connector | |
HDMI Port | 2 Port 2.1b |
Display Port | 3 Port 2.1b |
Specification | |
Slot | 1 x PCIe 5.0 x16 Slot |
Series | Nvidia |
GPU Model | Nvidia GeForce 50 Series |
PROCESSOR CLOCK SPEED | OC mode: 2610 MHz Default mode: 2580 MHz(Boost clock) |
MEMORY | 32GB |
MEMORY SPEED | 28 Gbps |
MEMORY TECHNOLOGY | GDDR7 |
COOLING TYPE | Air Cooling 3 Fan |
Bus Width | 512bit |
CUDA CORE | 21760 |
Max Resulution | 7680 x 4320 |
DirectX | 12 Ultimate |
Power Requirement | |
Maximum Graphics Card Power | ±1000W |
Power Connectors | 1 x 16pin |