āļĢāļąāļāļāļĢāļ°āļāļąāļ 1 āļāļĩ
| Brand | TP-LINK |
| Model | M7005 |
| Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500MHz) 3G: HSPA+/HSPA/WCDMA: B1/B5/B8(2100/850/900MHz) |
| Speed | Download Speed: 150 Mbps Upload Speed: 50 Mbps |
| HARDWARE FEATURES | |
| Interface | 1 USB-C port for power supply 1 Nano SIM card slot |
| Button | Power Button, Reset Button |
| Power Supply | External 5V/1A |
| Weight | About 118g |
| Dimensions ( W x D x H ) | 3.7Ã2.2Ã0.8 in. (94Ã56.7Ã19.8 mm) |
| Antenna | Internal Antennas |
| LED Display | Wi-Fi LED, Internet LED, Power LED |
| WIRELESS FEATURES | |
| Wireless Standards | IEEE 802.11b/g/n |
| Wireless Speeds | Up to 287 Mbps |
| Frequency | 2.4 GHz |
| Reception Sensitivity | 11b 11Mbps -89dBm 11g 54Mbps -75.5dBm 11n HT20 MCS7 -73.5dBm 11n HT40 MCS7 -70.5dBm 11ax HT20 MCS9 -68dBm 11ax HT40 MCS9 -64.5dBm |
| Wireless Security | Support WPA-PSK/WPA2-PSK,Wireless MAC Filtering, Enable/Disable SSID Broadcast |
| DHCP | Server, Client, DHCP Client List |
| Transmission Power | <20dBm |
| System Requirements | Windows 11/10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |