SPEC | |
Brand | Zircon |
Model | SMOOTH-G 1000VA 500W |
Input | |
Voltage | 220 VAC +25%,-35% |
Frequency | 50Hz. +/-10% |
Output | |
Voltage | 220 VAC +/-10%(AVR), +/-5%(Battery) |
Frequency | 50Hz. +/-0.1% |
Wave Form | Sine Wave In Normal Condition Modified Sine Wave In Backup Condition |
System Protection | |
System Design | Line Interactive UPS with Stabilizer, Microprocessor Control |
Transfer Time | Typical 2-4 ms. |
Surge Energy Dissipation | 320 Joules (6500A) |
Noise Filter | EMI Suppression |
Overload & Short Circuit | Reset Fuse Protection |
Battery | |
Type | Maintenance Free Sealed Lead-acid Battery |
Battery | ZIRCON 12V 7.8Ah x 1 Unit |
Recharge Time | 4-6 Hours (90% After Fully Discharged) |
Backup Time | Backup Time 15-20 Min. (Depend on loads) |
Indicator | |
LCD Display | Normal, Battery, Battery Low, Battery Replace, Charge, UPS Fault |
Environment | |
Ambient Temperature | -10 to +40 ºC |
Audible Noise | < 45db(1 Meter) |
Relative Humidity | 95% (Non-Condensing) |
Safety | IEC/EN62040-1;IEC/EN60950-1 |
Electromagnetic | IEC/EN62040-2;IEC61000-4-2;IEC61000-4-3;IEC61000-4-4;IEC61000-4-5; IEC61000-4-6;IEC61000-4-8 |
Standard | |
Regular Approvals | TISI1291:2553, 2555, ISO9001:2015, ISO14001, CE, FCC, RoHS |
Dimensions | 101 x 291 x 143 mm. |
Weight | 4.5kg. |