Brand | Gigabyte |
Model | GeForce RTX 5070 Ti WINDFORCE SFF 16G33 |
DIMENSIONS | 304 mm x 126 mm x 50 mm |
Port Connector | |
HDMI Port | Version 2.1b x 1 Port |
Display Port | Version 2.1a x 3 Port |
Specification | |
Slot | 1 x PCIe 5.0 x16 Slot |
Chipset | Nvidia |
Series | Nvidia GeForce 50 Series |
GPU Model | GeForce RTX 5070 Ti |
PROCESSOR CLOCK SPEED | 2497 MHz (Reference: 2452 MHz) |
MEMORY | 16GB |
MEMORY SPEED | 28 Gbps |
MEMORY TECHNOLOGY | GDDR7 |
COOLING TYPE | FAN |
Bus Width | 256 bit |
CUDA CORE | 8960 |
Max Resulution | 7680 x 4320 |
DirectX | 12 Ultimate |
Power Requirement | |
Maximum Graphics Card Power | ± 300 W |
Need Power Supply | 750 W |
Power Connectors | 1 x 16 Pin |